HOME Home > Products > Wood activated carbon
This series of powdery activated carbon are produced through phosphoric acid method and through acid and water cooking with sawdust as raw material. They are full of internal pore,large surface areas,great absorbability ,and with quick filtration.The products of this series are mainly used for decolorizing and refining of various edible syrups,wine,fruit juice,glutamic acid,pits,citric acid,tactic acid,etc. Characteristic of P-A Series is that they do not contain zinc,therefore they are widely applicable in food industry.
Technical Index
Specification ﹠model | Specification and Model | ||||||||
PA-T1 | PA-T2 | PA-1 | PA-2 | PA-3 for waste water | PA-4 Gra-nule | PA-20 | PA-30 | PA-50 | |
Caramel decolourization(%)≥ | 120 | 110 | 100 | 90 | 80 | 100 | 100 | 100 | 100 |
Adsorption of methylene blue(ml/0.1g)≥ | 16 | 15 | 14 | 13 | 10 | 14 | 14 | 14 | 14 |
Iodine number(mg/g)≥ | 1050 | 1000 | 900 | 850 | / | 1000 | 950 | 950 | 950 |
Iron salt(%)≤ | 0.05 | 0.05 | 0.05 | 0.08 | 0.2 | 0.05 | 0.08 | 0.08 | 0.08 |
Chloride(%)≤ | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
Ash(%)≤ | 5.5 | 6.5 | 7 | 8 | / | 7 | 7 | 7 | 7 |
Moisture(%)≤ | 10 | 10 | 10 | 10 | 15 | 10 | 20 | 30 | 50 |
PH | 2-5 | 2-5 | 2-5 | 2-5 | / | 2-5 | 2-5 | 2-5 | 2-5 |
Mesh | 200-325mesh |
Remark:Technical index can be appointed to user’s requirement.
Beijing Bule Forest Carbon Industry Company has an ISO 9001 certificate. We only do activated carbons 1005 according to the specifications or the customers' detail request. As for packaging, generally it is 20 KG PP BAGS or 450 KG PP BAGS.